<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Weekly Show 1: Ciao</title>
	<atom:link href="http://www.researchtalk.co.uk/rt/2006/06/30/researchtalk-weekly-show-1-richard-thornton-ciao/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.researchtalk.co.uk/rt/2006/06/30/researchtalk-weekly-show-1-richard-thornton-ciao/</link>
	<description>DATA-DRIVEN INSPIRATION</description>
	<lastBuildDate>Wed, 20 Oct 2010 14:27:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Darren Noyce</title>
		<link>http://www.researchtalk.co.uk/rt/2006/06/30/researchtalk-weekly-show-1-richard-thornton-ciao/comment-page-1/#comment-88</link>
		<dc:creator>Darren Noyce</dc:creator>
		<pubDate>Fri, 04 Aug 2006 15:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchtalk.co.uk/2006/06/30/researchtalk-weekly-show-1-richard-thornton-ciao/#comment-88</guid>
		<description>Hello everyoneÃ¢â‚¬Â¦. in response to RichardÃ¢â‚¬â„¢s kind comments regarding our South African office, IÃ¢â‚¬â„¢d like to thank him for highlighting this - and also to explain that SKOPOS have launched in South Africa because we are NOT just an online research agencyÃ¢â‚¬Â¦. we collect data in the most approriate way (online or offline)Ã¢â‚¬Â¦ with knowledge and enthusiasm Ã¢â‚¬Â¦..on a full service basisÃ¢â‚¬Â¦and this will be the same in/for RSAÃ¢â‚¬Â¦ some people pigeon us as online experts, but thatÃ¢â‚¬â„¢s just because we happen to have been using online methods and online panels longer than most in Europe Ã¢â‚¬Â¦ we are also experts in many market sectors, international research, and more traditional telephone/f2f data collection (qual and quant).. cheers (-:</description>
		<content:encoded><![CDATA[<p>Hello everyoneÃ¢â‚¬Â¦. in response to RichardÃ¢â‚¬â„¢s kind comments regarding our South African office, IÃ¢â‚¬â„¢d like to thank him for highlighting this &#8211; and also to explain that SKOPOS have launched in South Africa because we are NOT just an online research agencyÃ¢â‚¬Â¦. we collect data in the most approriate way (online or offline)Ã¢â‚¬Â¦ with knowledge and enthusiasm Ã¢â‚¬Â¦..on a full service basisÃ¢â‚¬Â¦and this will be the same in/for RSAÃ¢â‚¬Â¦ some people pigeon us as online experts, but thatÃ¢â‚¬â„¢s just because we happen to have been using online methods and online panels longer than most in Europe Ã¢â‚¬Â¦ we are also experts in many market sectors, international research, and more traditional telephone/f2f data collection (qual and quant).. cheers (-:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog de Netquest &#187; Noticia &#187; Ã‚Â¿QuÃƒÂ© es el tamaÃƒÂ±o efectivo de un panel online?</title>
		<link>http://www.researchtalk.co.uk/rt/2006/06/30/researchtalk-weekly-show-1-richard-thornton-ciao/comment-page-1/#comment-67</link>
		<dc:creator>Blog de Netquest &#187; Noticia &#187; Ã‚Â¿QuÃƒÂ© es el tamaÃƒÂ±o efectivo de un panel online?</dc:creator>
		<pubDate>Fri, 28 Jul 2006 17:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchtalk.co.uk/2006/06/30/researchtalk-weekly-show-1-richard-thornton-ciao/#comment-67</guid>
		<description>[...] Lejos de anquilosarse la industria de investigaciÃƒÂ³n de mercados adopta a la velocidad del rayo las innovaciones. Un buen ejemplo de ello es Research Talk,un podcast donde se entrevista semanalmente a destacadas figuras del sector. Recientemente el afortunado fue Richard Thornton, director de client development en Ciao UK, Ireland y Australia. Richard comenta como el tamaÃƒÂ±o del panel (medido como nÃƒÂºmero de usuarios registrados) ya no es el factor clave para la industria y que empezamos a prestar mayor atenciÃƒÂ³n a aspectos como, por ejemplo, la profundidad del panel (volumen de variables que disponemos de los panelistas).Son muy buenas noticias. Uno de los problemas de la guerra de cifras era que si mirÃƒÂ¡bamos sÃƒÂ³lo el nÃƒÂºmero de usuarios registrados quiÃƒÂ©n acababa ganando eran las bases de datos de marketing directo y no los paneles creados sÃƒÂ³lo para investigaciÃƒÂ³n. De hecho un parÃƒÂ¡metro mucho mÃƒÂ¡s eficaz para medir la capacidad de un panel es el tamaÃƒÂ±o efectivo. Para calcularlo basta con multiplicar el nÃƒÂºmero de panelistas por el ratio de respuesta medio del panel. Con ello el juego se reequilibra a favor de los paneles: [...]</description>
		<content:encoded><![CDATA[<p>[...] Lejos de anquilosarse la industria de investigaciÃƒÂ³n de mercados adopta a la velocidad del rayo las innovaciones. Un buen ejemplo de ello es Research Talk,un podcast donde se entrevista semanalmente a destacadas figuras del sector. Recientemente el afortunado fue Richard Thornton, director de client development en Ciao UK, Ireland y Australia. Richard comenta como el tamaÃƒÂ±o del panel (medido como nÃƒÂºmero de usuarios registrados) ya no es el factor clave para la industria y que empezamos a prestar mayor atenciÃƒÂ³n a aspectos como, por ejemplo, la profundidad del panel (volumen de variables que disponemos de los panelistas).Son muy buenas noticias. Uno de los problemas de la guerra de cifras era que si mirÃƒÂ¡bamos sÃƒÂ³lo el nÃƒÂºmero de usuarios registrados quiÃƒÂ©n acababa ganando eran las bases de datos de marketing directo y no los paneles creados sÃƒÂ³lo para investigaciÃƒÂ³n. De hecho un parÃƒÂ¡metro mucho mÃƒÂ¡s eficaz para medir la capacidad de un panel es el tamaÃƒÂ±o efectivo. Para calcularlo basta con multiplicar el nÃƒÂºmero de panelistas por el ratio de respuesta medio del panel. Con ello el juego se reequilibra a favor de los paneles: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

